PINA
Pina is a champion.

Pina obtained the last CAC to finish the Italian Championship, under the leash of Gaia Danesi.
judge mrs Ahlman-Stockmari Tanya, specialist of the breed.
The brood bitches: the treasure of the breeding.

On the background of Pina there are 5 generations of Araberara bitches. Five strong and elegant females, all very similar, which have in common good costructions and nice profiles. They have also in common a longevity higher than the breed average. Here below a table show the maternal tail (pink column), on the side of each female (light blue column) there is the male used on her.
Pina’s Female Tail- Line
Generation | Dam | Dam’s mate |
1 | Araberara Orpola 2010 IC: 21,6 % | I ch Eragon della Bassa Pavese 2011 IC 14,6% |
2 | I Slo ch Araberara Legressa EIWC W 04 2005-2013 IC 12,1% | Araberara Indrei 2004-2012 IC 12,7% |
3 | I HR ch Araberara Hibra Euro W -07 2002-2010 IC 8,8% | (Conchobar) Cerbero Euro W 05 2002-2009 IC 9,1% |
4 | I ch Araberara Ciacola 1999-2009 IC 11,3% | S ch Keltairs Conquistator 2000 – 2005 IC 15,6% |
5 | (Araberara) Bacara 1997-2008 IC 11,9% | Int Usa D I CH VDH A PL RSM SLO ch Pitlochry’s Lancelot Euro W-99 & 00 1997 – 2006 IC 14,5 % |
IC % calculated on 10 generations by Wright coefficent Copyright © 2009 – 2015 The Nana Pedigree Database Program – Martha Ryan, All Rights Reserved. |