MASCHI

PEDIGREE “A”
| Araberara Legor | Cerbero |
multi ch Pitlochry’s Lancelot |
|
IT FR CH Stoneybrook Sandslash |
||
|
IT CH EUW-07 Araberara Hibra |
SE CH Keltairs Conquistador |
|
|
IT CH Araberara Ciacola |
||
| Araberara Zizzania | IT LU CH DE INT ch Araberara Pighes |
IT CH WW-17 Eragon Della Bassa Pavese |
|
Araberara Orpola |
||
|
Nightwing’s Conflict Usa |
Araberara Legor |
|
|
Nightwing’s Intrigue |
PEDIGREE “L”
| euch Conchobar Cerbero | multi ch Pitlochry’sLancelot | multi ch Quincy of Kilmara |
| Arwen Norman | ||
| ch Stoneybrook Sandslash | Stoneybrook Ruffian | |
| ch Stoneybrook Slaine Sophia | ||
| eu it ch Araberara Hibra | such Keltair’s Conquistator | ch Galerita’s Ka’lais |
| chYamunaFionnmae | ||
| it ch Araberara Ciacola | multi ch Pitlochry’s Lancelot | |
| Araberara Bacara |

PEDIGREE “P”
| ch it Eragon della Bassa Pavese | gb ch Caredig Denzil | gb ch Caredig Galileo |
| gb ch Caredig Hegarthy | ||
| ch it Waikiki della Bassa Pavese | Conchobar Gastone | |
| Reena della Bassa Pavese | ||
| Araberara Orpola | Araberara Indrei | eu ch Conchobar Cerbero |
| it ch Araberara Excetra | ||
| eiwc 2008 it slo ch Araberara Legressa | eu ch Conchobar Cerbero | |
| it eurow hr ch Araberara Hibra |
FEMMINE
PEDIGREE “M”
| Araberara Legor | euch Conchobar Cerbero | multi ch Pitlochry’s Lancelot |
| ch Stoneybrook Sandslash | ||
| Araberara Hibra | such Keltair’s Conquistator | |
| Araberara Ciacola | ||
| Araberara Echo | Caredig Norton Commander | Windspray Hercules |
| ch Bokra Image of Caredig | ||
| ch Araberara Ciacola | multi ch Pitlochry’s Lancelot | |
| Bacara |
PEDIGREE “N”
| Araberara Ligos | euch Conchobar Cerbero | chPitlochry’sLancelot |
| ch Stoneybrook Sandslash | ||
| Araberara Hibra | such Keltair’s Conquistator | |
| Araberara Ciacola | ||
| Araberara Henna | such Keltairs Conquistador | ch Galerita’s Ka’lais |
| chYamunaFionnmae | ||
| it ch Araberara Ciacola | chPitlochry’sLancelot | |
| Bacara |
PEDIGREE “N”
| Araberara Ligos | euch Conchobar Cerbero | chPitlochry’sLancelot |
| ch Stoneybrook Sandslash | ||
| Araberara Hibra | such Keltair’s Conquistator | |
| Araberara Ciacola | ||
| Araberara Henna | such Keltairs Conquistador | ch Galerita’s Ka’lais |
| chYamunaFionnmae | ||
| it ch Araberara Ciacola | chPitlochry’sLancelot | |
| Bacara |
PEDIGREE “O”
| Araberara Indrei | euch Conchobar Cerbero | chPitlochry’sLancelot |
| ch Stoneybrook Sandslash | ||
| ch Araberara Excetra | Caredig Norton Commander | |
| Bacara | ||
| ch it eiwc Araberara Legressa | euch Conchobar Cerbero | chPitlochry’sLancelot |
| ch Stoneybrook Sandslash | ||
| Araberara Hibra | such Keltair’s Conquistator | |
| Araberara Ciacola |

PEDIGREE NIGHTWING’S CONFLICT USA
| Araberara Legor | euch Conchobar Cerbero | chPitlochry’sLancelot |
| ch Stoneybrook Sandslash | ||
| Araberara Hibra | such Keltair’s Conquistator | |
| Araberara Ciacola | ||
| Nightwing’s Intrigue | Salutary Rose Moss of Eagle | Oelmühle Artan of Eagle |
| Salutary Rambler Rose of Eagle | ||
| Nightwing’s Seductive | Nightwing’s Gunslinger | |
| Nightwing Dion at Stoneybrook |
PEDIGREE “P”
| ch it Eragon della Bassa Pavese | gb ch Caredig Denzil | gb ch Caredig Galileo |
| gb ch Caredig Hegarthy | ||
| ch it Waikiki della Bassa Pavese | Conchobar Gastone | |
| Reena della Bassa Pavese | ||
| Araberara Orpola | Araberara Indrei | eu ch Conchobar Cerbero |
| it ch Araberara Excetra | ||
| eiwc 2008 it slo ch Araberara Legressa | eu ch Conchobar Cerbero | |
| it eurow hr ch Araberara Hibra |
PEDIGREE “Q”
| ch it Eragon della Bassa Pavese | gb ch Caredig Denzil | gb ch Caredig Galileo |
| gb ch Caredig Hegarthy | ||
| ch it Waikiki della Bassa Pavese | Conchobar Gastone | |
| Reena della Bassa Pavese | ||
| ch it Araberara Nebla | Araberara Ligos | eu ch Conchobar Cerbero |
| eu it ch Araberara Hibra | ||
| Araberara Henna | su ch Keltair’s Conquistator | |
| it ch Araberara Ciacola |






